1Khz, 0.1% THD+N | VAP 7700 |
8ohms Stereo RMS Power | 2x800W |
4ohms Stereo RMS Power | 2x1200W |
2ohms Stereo RMS Power | 2x1600W |
8ohms Bridged RMS Power | 2400W |
4ohms Bridged RMS Power | 3080W |
Frequency Response (+0 / -0.3db, 1W/8ohms) | 20Hz-20kHz (+/-1 dB) |
Power Bandwidth (rated power at 4ohms, 1%THD+N) | 20Hz-20kHz, -0.84dB/+0dB |
TourClass Protection | DC protect, short circuit protect, High temperature protect, Current inrush protect, Input over load protect, Output, Soft startup protect. |
plz send me the price details......n contact details
ReplyDeletePiz send that price details thanks
ReplyDeletePlease price details
ReplyDeleteAmplifiers cooling le liye fan kitne inch ke he
ReplyDeleteabhijeet shilApril 8, 2015 at 3:57 AM
ReplyDeleteplz send me the price details......n contact detail
Not good so many times over lode &Dc line problem
ReplyDelete