- XLR balanced ins and outs
- Mode switches for mono 4-way or stereo 2-way/3-way operation
- Low frequency summed (subwoofer) output
- 10 range switch on both channels
- 40Hz high pass (low cut) filter both channels
- Phase reverse switch on all outputs
- Individual level controls on all band outputs
- 24dB per octave Linkwitz-Riley filters (the professional standard)
- Stereo/Mono status LEDs indicate the selected mode
- dbx® 2 year parts and labor as standard
- CSA NRTL/C approved
- CE compliant
Wednesday, February 16, 2011
DBX 234XL 4way Active Crossover
A Plus VAC 1080 Power Amplifier
AMPLIFIER SPECIFICATIONS
1Khz, 0.1% THD+N | VAC 1080 |
8ohms Stereo Power | 2x1200W |
4ohms Stereo Power | 2x1800W |
2ohms Stereo Power | 2x2400W |
8ohms Bridged Mono Power | 3600W |
4ohms Bridged Mono Power | 4840W |
Max RMS Output Voltage (each channel) | 94V |
Max Peak Output Voltage | 135V |
Frequency Response (+0 / -0.3db, 1W/8ohms) | 20Hz-20kHz, -3dB@135kHz |
Power Bandwidth (rated power at 4ohms, 1%THD+N) | 20Hz-20kHz, -1dB/+0.5dB |
TourClass Protection | ACL, IGM, Auto Ramp, LRSTM . short circuit, LX clip limiting protection, DC voltage, turn-on / off transient, current inrush, sub/ultrasonic input |
THD+N (rated power, 4ohms / 1kHz) | < 0.1% |
SMPTE IMD (rated power, 8ohms, 60 Hz & 7kHz | < 0.05% |
Damping Factor (10-400 Hz at 8ohms) | >= 650 |
Input CMRR (1kHz) | > 60dB |
Crosstalk ("A" weighted, full power at 8ohms) | 0.775V/32dB/36dB |
Input Impedance (balance / unbalanced) | 20k / 10k ohms |
Hum and Noise ("A" weighted, -80 dBW) | 108dB |
Crostalk ("A" weighted, full power at 4ohms) | > 60dB |
Output Circuitry | Class H+ |
Input Connectors (per channel) | Female + Male XLR |
Output Connectors (per channel) | Speakon |
Filter Storage | 15000 F/100Vx12 |
Power Supply (factory configured) | 230V, 50Hz-60Hz |
Idle Current Draw (220V) | 0.9A |
1/8 Power Curr, Draw (typical music cond., 220V/4 ohms) | 4.8A |
1/3 Power Curr, Draw (cont. music cond., 220V/4 ohms) | 9.5A |
Max. Curr. Draw (continuous music cond., 220V/4 ohms) | 18.0A |
Thermal Emissions (1/8 Power, 4 ohms) | 4750 BTU/hr |
Thermal Emissions (1/3 Power, 4 ohms) | 6300 BTU/hr |
Cooling | 2x92mm regulated speed DC fans, filters detachable without tools. |
LED Indicators (per channel) | Clip/Limit, Signal, Protect, Active |
Construction | Steel chassis, 16 gauge, Double thickness in rack ear areas. |
Dimensions (Height x Width x Depth to rear rack ears) | 132 x 483 x 484mm |
Gross Weight | 38.5 kgs |
Net Weight | 34.0 kgs |
Subscribe to:
Posts (Atom)